[ 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ]
| 4GL | fourth generation language |
| A | |
| A | ampere |
| A | angstrom |
| A/D | analog to digital |
| AAC | Advanced Audio Coding |
| AAC | Advanced Audio Compression |
| AAIC | active addressing integrated circuit |
| AAL | ATM Adaptation Layer |
| AAL2 | ATM Adaptation Layer 2 |
| ABEL | Advanced Boolean Equation Language |
| ABI | application binary interface |
| ABT | advanced BiCMOS technology |
| ABTE | Advanced BiCMOS Technology/Enhanced logic |
| ABTH | Advanced BiCMOS Technology logic with Bus-Hold |
| AC | Advanced CMOS logic |
| ac | alternating current |
| ACATS | Advisory Committee on Advanced Television Service (standard) |
| ACF | auto-correlation function |
| ACK | acknowledge |
| ACL | advanced CMOS logic |
| ACM | Association for Computing Machinery |
| ACPI | Advanced Configuration and Power Interface [spec] |
| ACR | SIG Advanced Communications Riser Special Interest Group |
| ACT | Advanced CMOS logic with TTL-compatible inputs |
| ADC | analog-to-digital converter |
| ADDSP | application-specific digital signal processor |
| ADM | add/drop multiplexer |
| ADPCM | adaptive differential pulse-code modulation |
| ADSL | asynchronous/asymmetrical digital-subscriber loop line |
| AEA | American Electronic Association (Washington, DC) |
| AEA | American Engineering Association |
| AEEC | Airline Electronic Engineering Committee (part of ARINC) |
| AES | Advanced Encription Standard |
| AF | audio frequency |
| AFC | audio-frequency control |
| AFC | automatic frequency control |
| AFE | Analog front end |
| AGC | automatic gain control |
| AGP | accelerated graphics port |
| AHDL | analog hardware-description language (software) |
| Ahr | ampere-hour |
| Ahr | ampere hour |
| AI | artificial intelligence |
| AIN | advanced intelligent network (telecommunications) |
| ALF | advanced library format |
| ALGOL | algorithmic language |
| ALN | adaptive-logic network (neural) |
| ALU | arithmetic-logic unit |
| AM | active matrix (liquid-crystal display) |
| AM | amplitude modulation |
| AMBA | Advanced Microcontroller Bus Architecture |
| AMEL | active-matrix electroluminescence |
| AMLCD | active-matrix liquid-crystal display |
| AMPS | Advanced Mobile Phone Service (worldwide standard) |
| AN | Access Network |
| ANSI | American National Standards Institute (New York) |
| AP | arithmetic processor |
| APD | Avalanche photodiode |
| API | application-programming interface |
| APM | advanced power management |
| AQL | acceptable quality level |
| ARIB | Association of Radio Industries and Businesses |
| ARINC | Aeronautical Radio Inc (airline consortium) |
| ARO | after receipt of order.ARPA Advanced Research Projects Agency (US government) |
| ASCII | American National Standard Code for Information Interchange |
| ASIC | application-specific integrated circuit |
| ASME | American Society of Mechanical Engineers |
| ASPI | advanced SCSI programming interface |
| ASR | automatic speech recognition |
| ASSP | application-specific standard product |
| ASTM | American Society for Testing and Materials |
| At | ampere turn |
| ATA | ATbus-attachment (mobile version of IDE) |
| ATAPI | AT Attachment Packet Interface (IDE standard) |
| ATE | automatic test equipment |
| ATELP | adaptive-transform-excited-linear prediction |
| ATG | automatic test generation |
| ATM | asynchronous transfer mode (communications) |
| ATPG | automatic test-program/pattern generation |
| ATRAC | adaptive-transform acoustic coding |
| ATSC | Advanced Television Systems Committee |
| ATV | advanced television (high-definition television) |
| avg | average |
| AVI | advanced vehicle identification |
| AVI | Analog VHDL International (standards group) |
| AWG | American wire gauge (standard) |
| AWG | arbitrary-waveform generator |
| AWG | array waveguide grading |
| B | |
| B | bel |
| B-CDMA | broadband code division multiple access (communications) |
| B8ZS | bipolar eight zero substitution |
| BALUN | balanced-to-unbalanced |
| Basic | beginners all-purpose symbolic instruction code (software) |
| BAW | bulk acoustic wave (HF device) |
| BBS | bulletin board system (software) |
| BBT | bit-block transfer |
| BC | backward compatible (coding) |
| BCCH | broadcast control channel |
| BCD | binary-coded decimal |
| BDD | binary decision diagram |
| BECN | Backward Explicit Congestion Notification |
| BEI | back-scattered electron imaging |
| BER | bit error rate |
| BERT | bit error rate/ratio test |
| BFSK | binary frequency-shift keying |
| BFSL | best-fit straight line (error measurement) |
| BGA | ball-grid array (packaging) |
| BiCMOS | bipolar complementary metal-oxide semiconductor |
| BIOS | basic input/output system (computer) |
| BIP | bit-interleaved parity (communications) |
| BIST | built-in self-test |
| Bit-BLT | bit-block line transfer |
| BITE | built-in test equipment |
| BIU | bus-interface unit |
| BJT | bipolar junction transistor |
| BLAS | basic linear-algebra subprogram (software) |
| BLIP | background-limited infrared photodetector |
| BLT | block transfer |
| BMC | Baseboard Management Controller |
| BMP | bit-mapped (graphics file format) |
| BMU | bit-manipulation unit |
| BMV | Bundesministerium fur Verkehr (German Ministry of Transportation) |
| BNC | baby n connector |
| BOM | Bill of Materials |
| BOOTP | Bootstrap Protocol (Internet) |
| BORSCHT | battery-feed, overvoltage, ringing, supervision, coding, hybrid and test (functions of all-inclusive |
| telecommunications | device).BPF band-pass filter |
| BPSK | binary phase-shift keying |
| BPU | boundary-processing unit |
| BPV | bipolar violation |
| BSAC | bit-sliced arithmetic coding |
| BSC | bisynchronous communication |
| BSDL | boundary-scan description language (software) |
| BSI | British Standards Institution |
| BSS | broadcast satellite service (DBS) |
| BSS | basic service set (communications) |
| BTL | backplane transceiver logic |
| BTU | British thermal unit |
| BWA | broadband wireless access |
| C | |
| C | Celsius |
| CA | certificate authority |
| CAC | Connnection address control |
| CAD | computer-aided design |
| CAE | computer-aided engineering |
| CAGR | compound annual growth rate |
| CAI | Common Air Interface (European) |
| CAIBE | chemically assisted ion-beam etch |
| CAM | content-addressable memory |
| CAM | computer-aided manufacturing |
| CAMAC | computer-aided measurement and control |
| CAN | controller-area network |
| CAP | competitive access provider (vs RBOC) |
| CART | classification and regression tree (neural network) |
| CASCADE | Chip Architecture for Smart Cards and (Portable Intelligent) Devices |
| CASE | computer-aided software engineering |
| CAT | computer-aided test |
| CAT | computerized axial tomography (medical diagnostics) |
| CATV | community antenna TV |
| CB | complementary bipolar (IC) |
| CBEMA | Computer & Business Equipment Manufacturers Association |
| CBGA | ceramic ball-grid array (IC) |
| CBIC | complementary bipolar integrated circuit |
| CBR | constant bit rate |
| CC/VL | constant current, voltage limited (power supply) |
| CCC | ceramic chip carrier |
| CCD | charge-coupled device |
| CCF | cross-correlation function |
| CCFT | cold-cathode fluorescent tube |
| CCGA | ceramic column grid array (IC) |
| CCIR | Consultative Committee, International Radio (see ITU) |
| CCITT | Consultative Committee on International Telephone and Telegraph |
| CCN | Center for Civic Networking (on Internet) |
| CCPCH | Common control physical channel |
| CCS | common channel signaling (telecommunications) |
| CCTV | closed-circuit TV |
| CCW | counterclockwise |
| CD | collision detection |
| cd | candela |
| cd/ft2 | candelas per square foot |
| cd/m2 | candelas per square meter |
| CDF | cumulative distribution function |
| CDI | compact-disk interactive |
| CDMA | code division multiple access (digital communications standard) |
| CDPD | Cellular Digital Packet Data (Consortium standard) |
| CD-R | CD-recordable |
| CDR | clock and data recovery |
| CDRAM | cache dynamic random-access memory |
| CEG | Consumer Electronics Group (of EIA) |
| CELP | code-excited linear prediction (speech coding) |
| CEPS | color electronic prepress system (DTP) |
| CERMET | ceramic metal (element).CFAR constant false-alarm rate (radar) |
| CFB | configurable function block |
| CFC | chlorofluorocarbon |
| CFC | current-to-frequency converter |
| CFI | CAD Framework Initiative (standard) |
| cfm | cubic feet/minute |
| cg | centigram |
| cgs | centimeter-gram-second |
| CHINT | charge-injected transistor |
| CIC | CEBus Industry Consortium |
| CID | charge-injection device |
| CiDSL | Consumer-installable DSL |
| CIE | computer-integrated engineering |
| CIF | Common Intermediate Format (ITU video standard) |
| CIIL | Common Instrument/Control Intermediate Interface Language |
| CIM | computer-integrated manufacturing |
| CISC | complex-instruction-set computing |
| CIX | Commercial Internet Exchange (consortium, Falls Church, VA) |
| CLCC | ceramic leadless chip carrier |
| CLIW | Customizable long instruction word |
| CLP | cell-loss priority (network) |
| cm | centimeter |
| cm3 | cubic centimeter |
| CMA | ceramic multilayer actuators |
| CMIP | common management-information protocol |
| CML | current-mode logic (circuit |
| CMOS | complementary metal-oxide semiconductor |
| CMP | chip-level multiprocessing |
| CMR | common-mode ratio |
| CMRR | common-mode rejection ratio |
| CMS | connection-management system (communications) |
| CMS | customer mobility space (communications) |
| CMV | common-mode voltage |
| CMVR | common-mode voltage ratio |
| CMY | cyan, magenta, yellow (printing colors) |
| CNC | computerized numerically controlled (machine) |
| CNR | Communication Network Riser (card) |
| CO | central office (telecommunications) |
| COB | chip on board |
| Cobol | Common Business Oriented Language (software) |
| COCB | chip-on-chip ball (grid array) (packaging) |
| codec | coder/decoder (two-way communications), also sometimes defines a single-chip A/D-plus-D/A |
| converter | |
| codec | coder-decoder |
| COM | Common Object Model (software standard) |
| COMINT | communications intelligence |
| CORBA | Common Object Request Broker Architecture (of OMG) |
| CoS | Class of Service |
| COSE | Common Open Software/Systems Environment (Unix) |
| COTS | commercial off the shelf |
| CP | Customer Premises |
| CPA | Center for Policy Alternatives (on the Internet) |
| CPCI | compact peripheral-component interconnect |
| CPE | Customer premises equipment |
| CPGA | ceramic pin-grid array (IC) |
| cpi | characters per inch |
| CPIX | Common Programming Interface |
| CPLD | complex programmable-logic device |
| cps | characters per second |
| cps | cycles per second |
| CPU | central processing unit |
| CQFP | ceramic quad flatpack (IC) |
| CRC | cyclic redundancy check |
| CRT | cathode-ray tube |
| CSA | Canadian Standards Association |
| csc | cosecant |
| CSIX | Common Switch Interface.CSM cell-site modem |
| CSMA/CD | carrier-sense multiple access/collision detection (LAN) |
| CSO | composite second order |
| CSP | chip-scale package |
| CSP | chip-sized package |
| CTE | coefficient of thermal expansion |
| CTIA | Cellular Telecommunications Industry Association |
| CTIA | Computing Technologies Industry Association |
| CTS | clear to send |
| CW | clockwise |
| CW | continuous wave |
| D | |
| DA | distributor/arbitor |
| D-S | direct synthesis |
| D/a | digital-to-analog |
| DAA | data-access arrangement |
| DAA | Direct Access Arrangement |
| DAB | data-acquisition board |
| DAB | digital-audio broadcasting |
| DAC | digital-to-analog converter |
| DAP | data-acquisition processor |
| DAQ | data acquisition |
| DARPA | Defense Advanced Research Projects Agency (US government) |
| DAS | data-acquisition system |
| DAT | digital audio tape |
| DAV | digital audio video |
| Davic | Digital Audio-Visual Council |
| dB | decibel |
| dBm | dB power (acoustics) |
| dBm | decibel referred to 1 milliwatt |
| DBMS | database-management system |
| DBPSK | differential binary phase-shift keying (communications) |
| DBS | direct-broadcast satellite (TV) |
| DBS | digital-broadcast satellite |
| dBV | decibel volts |
| dBV | decibel referred to 1 volt |
| dBW | decibel referred to 1 watt |
| dc | direct current |
| dc/dc | dc to dc |
| DCASP | digitally controlled analog-signal processing |
| DCC | data-communications channel |
| DCC | digital compact cassette |
| DCDI | directional correlational deinterlacing |
| DCE | data-communications equipment |
| DCE | Distributed Computing Environment (OSF) |
| DCH | dedicated channel |
| DCI | display-control interface |
| DCL | delay-calculation language |
| DCOM | Distributed Component Object Model |
| DCR | digital direct converson receiver |
| DCS | digital communications system |
| DCT | discrete cosine transform |
| DDC | display data channel (VESA) |
| DDE | dynamic data exchange (software) |
| DDI | device-driver interface |
| DDN | NIC Defense Data Network, Network Information Center (Internet) |
| DDR | double data rate |
| DDS | direct digital synthesis |
| DDTCP | dual tape-carrier package (IC) |
| DECT | Digital European Cordless Telephone/Telecommunications (standard) |
| DEF | design-exchange format |
| DES | Data Encryption Standard |
| DESC | Defense Electronic Supply Center (Dayton, OH) |
| DFM | design for manufacturability |
| DFT | design for test.DFT discrete Fourier transform |
| DIC | differential interference contrast (optical inspection) |
| DIE | Die Information Exchange (IC) |
| DIL | dual inline (IC package) |
| DIMM | dual inline-memory module |
| DIN | Deutsche Industrial Norms (German standards agency) |
| DINOR | dual-voltage NOR |
| DIP | dual in-line package |
| DKE | Deutsche Electrontechnische Kommission im DIN und VDE (Germany) |
| DLC | Digital Loop Carrier |
| DLL | dynamic-link library |
| DLL | digital delay-locked loop |
| DLP | digital light processing |
| DMA | direct-memory access |
| DMD | digital micromirror device (display) |
| DMM | digital multimeter |
| DMOS | double-diffused metal-oxide semiconductor |
| DMT | discrete multitone (modulation) |
| DNL | differential nonlinearity (ADC performance) |
| DNS | domain-name system (DNC) (Internet) |
| DOCSIS | Data-Over-Cable Service Interface Specification |
| DOD | Department of Defense (US government) |
| DOE | Department of Energy (US government) |
| DOS | disk operating system |
| DPAK | small power transistor package (for surface mount) |
| DPCCH | dedicated physical control channel |
| DPCH | dedicated physical channel |
| DPDCH | dedicated physical data channel |
| dpdt | double-pole, double-throw |
| dpi | dots per inch |
| DPM | digital panel meter |
| DPMS | display power-management signaling (VESA standard) |
| dpst | double-pole, single-throw |
| DQPSK | differential quadrature phase-shift keying |
| DRAM | dynamic random-access memory |
| DRO | dielectric-resonator oscillator |
| DS | downstream |
| DSL | digital subscriber loop |
| DSLAM | DSL Access Multiplexing |
| DSM | deep submicron |
| DSM-CC | Digital Storage Media Command and Control (group) |
| DSO | digital-storage oscilloscope (usually describes general-purpose instruments) |
| DSO | digital-sampling oscilloscope (usually describes ultra-high-speed sequential-sampling instruments) |
| DSP | digital signal processing/processor |
| DSR | data set ready |
| DSSS | direct-sequence spread spectrum (communication) |
| DTAB | demountable tape-automated bonding (IC) |
| DTAD | digital telephone-answering device |
| DTE | data-termination equipment |
| DTI | Department of Trade and Industry (British government) |
| DTL | diode transistor logic |
| DTMF | dual tone multifrequency (communications) |
| DTS | Digital Theater System |
| DTV | digital television |
| DUT | device under test |
| DVD | digital versatile disk |
| DVI | digital video interactive |
| DVI | Digital Visual Interface |
| DVM | digital voltmeter |
| DVP | digital video processor |
| DWDM | dense-wavelength-division multiplexing |
| DWT | discrete waveform transform (video compression) |
| E | |
| E-O | electro-optical |
| EAN | European Article Number.EAROM electrically alterable read-only memory |
| EBCDIC | extended binary-coded-decimal interchange code |
| EBGA | enhanced ball-grid array |
| EBU | European Broadcast Union |
| ECC | error-correction code |
| ECL | emitter-coupled logic |
| ECM | electronic countermeasure (radar) |
| ECN | epoxy cresol nevolac (semiconductor-case resin) |
| ECO | engineering change order |
| EDA | electronic-design automation |
| EDAC | error detection and correction (circuit) |
| EDD | enhanced disk drive |
| EDFA | erbium-doped fiber amplifier |
| EDGE | Enhanced Data GSM Environment |
| EDI | electronic data interchange |
| EDIF | Electronic Design Interoperability/Interchange Format (schematic software) |
| EDM | electrical-discharge machining |
| EDO | extended data out (computer architecture) |
| EDS | extended data service |
| EDTV | enhanced-definition digital television |
| EEPROM | electrically erasable PROM |
| EES | Escrow Encryption Standard |
| EFCI | Explicit forward congestion indicator |
| EFF | Electronic Frontier Foundation (communications standard) |
| EIA | Electronic Industries Association (Washington) |
| EIA | Environmental Industries Association |
| EIAJ | Electronics Industries Association of Japan |
| EIF | Electronics Industries Foundation |
| EISA | extended industry-standard architecture (PC bus) |
| EJTAG | enhanced JTAG |
| EL | electroluminescent (display) |
| ELF | extremely low frequency |
| ELINT | electronic intelligence |
| EMC | electromagnetic compatibility |
| EMDP | enhanced MDSL data pump |
| EMF | electromagnetic field |
| EMI | electromagnetic interference |
| EMP | electromagnetic pulse |
| EMS | expanded-memory specification (PC) |
| endec | encoder-decoder (LAN standard) |
| ENOB | effective number of bits (analog-to-digital conversion) |
| ENR | excess noise ratio |
| EPAC | Enhanced Perceptual Audio Coder |
| EPD | early packet discard |
| EPLD | erasable programmable-logic device |
| EPRI | Electric Power Research Institute |
| EPROM | erasable programmable read-only memory |
| EPS | extended Postscript (image format) |
| ER | explicit rate |
| ESD | electrostatic discharge |
| ESDA | electronic system design automation |
| ESDI | enhanced small drive/device interface |
| ESF | extended super-frame (communications) |
| ESL | equivalent series inductance |
| ESNUG | E-Mail Synopsys Users Group |
| ESR | equivalent series resistance |
| ESS | environmental stress screening |
| ESS | electronic switching system |
| ETC | enhanced throughput cellular (protocol) |
| ETDMA | extended time-division multiple access (communications) |
| ETF | equalized transfer function |
| ETS | equivalent time sampling (digital storage oscilloscope) |
| ETS | European Telecommunications Standard |
| ETSI | European Telecommunications Standards Institute (of ISO) |
| EUT | equipment under test |
| eV | electron volt |
| EW | electronic warfare.ExCA Exchangeable Card Architecture |
| ext | extension |
| F | |
| F | Farad |
| f | frequency |
| f | femto |
| F | Fahrenheit |
| F-H | frequency hopping (communications) |
| F/V | frequency-to-voltage (converter) |
| F/V | frequency to voltage |
| FACT | Fairchild advanced CMOS technology |
| FALU | floating-point arithmetic-logic unit |
| FAQ | frequently asked question |
| FAS | frame-alignment signal (communications) |
| FASIC | function- and algorithm-specific integrated circuit |
| FAST | Fairchild advanced Schottky technology |
| FAST | flexible accelerated stress test |
| FAT | file-allocation table (digital disk format) |
| FC | Fibre Channel (communication) |
| fc | foot candle |
| FCA | Fibre Channel Association |
| FCBGA | flip-chip ball-grid array |
| FCC | Federal Communications Commission (Washington, DC) |
| FCSI | Fibre Channel Systems Initiative |
| FCT | fast CMOS technology |
| FDDI | fibre distributed data interface (communications) |
| FDMA | frequency-division multiple access (communications) |
| FDX | full-duplex (communications) |
| FEA | field-emitter array (display) |
| FEA | finite-element array |
| FEBE | far-end-block error (communications) |
| FEC | flexible etched circuits |
| FEC | forward error correction |
| FED | field-emission/emitter display |
| FEI | Federation of the Electronics Industry (UK) |
| FET | field-effect transistor |
| FFS | Flash File Standard (PCMCIA) |
| FFT | fast Fourier transform |
| FHSS | frequency hopping spread spectrum (communications) |
| FIFO | first in, first out (memory) |
| FIR | finite-impulse response (filter) |
| FISO | fast-in, slow-out (circuit) |
| FIT | failures in time (testing) |
| FIT | fault-isolation test |
| fL | footlambert |
| FLC | ferroelectric liquid crystal |
| flops | floating-point operations per second |
| FM | frequency modulation |
| FMCW | frequency-modulated continuous wave (radar) |
| FMU | floating-point multiplier-divider-square-root unit |
| FO | fiber optic |
| FORTRAN | formula translation (software language) |
| FOV | field of view |
| FPBGA | fine-pitch ball-grid array |
| FPCB | field-programmable circuit board |
| FPGA | field-programmable gate array |
| FPGA | fine-pitch grid array |
| FPIC | field-programmable interconnect chip |
| FPID | field-programmable interconnect device |
| FPLA | field-programmable logic array |
| FPN | floating-point number |
| FPSLIC | field-programmable system-level IC |
| FPU | floating-point unit |
| FQFP | fine-pitch quad flat pack |
| FR | full rate (communications).FRAM ferroelectric random-access memory |
| FRED | fast-recovery epitaxial diode (rectifier) |
| FRF | frequency-response function |
| FS | full scale |
| FSK | frequency-shift keying (communications) |
| FSM | finite state machine |
| FSS | fixed satellite service (DBS) |
| ft | foot/feet |
| ft-lb | foot pound-force |
| ft/minute | feet per minute |
| ft/sec | feet per second |
| ft3/sec | cubic feet/second |
| FTL | Flash Translation Layer (PCMCIA standard) |
| FTP | File Transfer Protocol (Internet) |
| VC | F/V converter |
| G | |
| G | giga |
| g | grams |
| g | gravity acceleration |
| GaAs | gallium arsenide |
| GATS | General Agreement on Trade in Services (international) |
| GATT | General Agreement on Tariffs and Trade (international) |
| Gbit | gigabit |
| Gbyte | gigabyte |
| GCA | gain-controlled amplifier |
| GDI | graphics-drive interface |
| Gencam | generic computer-aided manufacturing |
| GFC | generic flow control (ATM) |
| GFM | graphics file manager |
| GFSK | gaussian frequency-shift keying (communications) |
| GHz | gigahertz |
| GIF | graphic image file |
| GMII | Gigabit media-independent interface |
| GMII | Gigabit MAC interface |
| GMSK | gaussian-filtered minimum-shift keying |
| GOPS | giga-operations per second |
| GPC | Graphics Performance Characterization (Committee) |
| GPIB | general-purpose interface bus |
| GPL | graphical programming language |
| GPRS | General Packet Radio Service |
| GPS | Global Positioning System/Satellite |
| GQFP | guard-ring quad flatpack |
| GSM | Groupe Speciale Mobile/Global System for Mobile communications |
| GTL | Gunning transceiver logic |
| GTLP | Gunning transceiver logic plus |
| GUI | graphical user interface |
| H | |
| H | henry |
| HCPLD | high-capacity programmable-logic device |
| HD | high-definition (TV) |
| HDCD | high-definition compatible digital |
| HDD | hard-disk drive |
| HDL | hardware-description language |
| HDLC | hardware-description language C |
| HDLC | High Level Data Link Control (ISO standard) |
| HDS | hardware-design system |
| HDSL | high-bit-rate digital-subscriber line |
| HDTMOS | high-density-technique metal-oxide semiconductor |
| HDTV | high-definition digital television |
| HDX | half duplex (communications) |
| HEC | head-error control |
| HEMT | high electron-mobility transistor |
| HiperLAN | high-performance local-area network (communications).HIPOT high potential (testing) |
| HIPPI | high-performance parallel interface |
| HLL | high-level language (software) |
| HLR | home-location register (personal communications computer) |
| HLUT | half look-up table |
| hp | horsepower |
| HPC | hand-held PC |
| HR | half-rate (communications) |
| HSL | hue, saturation, luminescence (color graphics) |
| HSM | hierarchical storage management |
| HSOP | high-power small-outline package |
| HSTL | high-speed transceiver logic |
| HSTP | High Speed Transport Protocol |
| HTML | Hypertext Markup Language (WWW-Internet) |
| HTRB | high-temperature reverse bias (burn-in testing) |
| HTS | high-temperature superconductor |
| HTTL | high-power transistor-to-transistor logic |
| HTTP | Hypertext Transfer Protocol |
| HV | high voltage |
| Hz | hertz |
| I | |
| I/O | input/output |
| I2L | integrated injection logic |
| IA | instrument amplifier |
| IAB | Internet Activities Board |
| IAC | interapplication communication (protocol) |
| IBOC | in-band on-channel |
| IC | integrated circuit |
| ICE | in-circuit emulator |
| ICMP | Internet Control Message Protocol |
| ICR | in-circuit reconfiguration |
| ID | identification |
| ID | inside diameter |
| IDAPI | integrated database application programming interface |
| IDC | insulation displacement connector |
| IDC | insulation displacement contact |
| IDE | intelligent drive electronics (disk) |
| IDE | integrated device electronics |
| IDEA | International Data Encryption Algorithm |
| IDFT | inverse discrete Fourier transform |
| IDL | interconnect description language |
| IEC | International Electrotechnical Commission (Geneva) |
| IEE | Institution of Electric Engineers (UK) |
| IEEE | Institute of Electrical and Electronic Engineers |
| IES | Institute of Environmental Sciences (Mount Prospect, IL) |
| IETF | Internet Engineering Task Force |
| IF | intermediate frequency |
| IFAC | International Federation of Automation Control |
| IFFT | inverse fast Fourier transform |
| IGBT | insulated/isolated-gate bipolar transistor |
| IISP | Information Infrastructure Standards Panel (of ANSI) |
| IMD | intermodulation distortion |
| IMTS | Improved Mobile Telephone Service |
| in. | inch |
| inch | inch |
| in.3 | cubic inch |
| InGaAs | indium gallium arsenide |
| INL | integral non-linearity (ADC performance) |
| INMARSA | International Maritime Satellite (mobile communications consortium) |
| INNS | International Neural Network Society (Berkeley, CA) |
| INTELSAT | International Telecommunications Satellite (mobile communications consortium) |
| IP | intellectual property |
| IP | Internet Protocol |
| IPC | Institute for (Interconnecting and) Packaging (Electronic) Circuits (Lincolnwood, IL) |
| IPMC | industrial process measurement and control.IPoATM IP over ATM |
| ips | inch per second |
| IPv4 | Internet Protocol version 4 |
| IR | insulation resistance |
| IR | infrared |
| IRD | integrated receiver-decoder (for DBS) |
| IrDA | Infrared Data Association |
| IRF | impulse response function |
| IRQ | interrupt request (software) |
| IS | Industry Standard of Architecture (PC bus) |
| IS | interconnect synthesis |
| ISA | industry-standard architecture |
| ISA | Instrument Society of America |
| ISDB | integrated services digital broadcasting |
| ISDN | integrated services digital network (communications) |
| ISHM | International Society for Hybrid Microelectronics |
| ISM | industrial, scientific, and medical (applications/bands) |
| ISO | International Standards Organization |
| ISP | in-system programmable |
| ISP | Internet-service provider |
| ITU | International Telecommunications Union |
| IVDS | interactive video data service |
| IVHS | Intelligent Vehicle Highway System |
| IVMS | In-Vehicle Multiplexing System (standard) |
| J | |
| J | joule |
| JDC | Japanese digital cellular (system) |
| JDS | Japanese Digital Standard (telecommunications) |
| JEDEC | Joint Electronic Device Engineering Council |
| JEIDA | Japan Electronics Industry Development Association |
| JESSI | Joint European Semiconductor Silicon Initiative |
| JFET | junction field-effect transistor |
| JISC | Japanese Industrial Standards Committee |
| JIT | just-in-time (manufacturing, staffing, etc) |
| JMOS | junction metal-oxide semiconductor |
| JPEG | Joint Photographic Experts Group (video standard) |
| JTACS | Japanese Total Access Communications System |
| JTAG | Joint Test Action Group |
| JTEC | Japanese Technology Evaluation Center |
| JTFA | joint time-frequency analysis (DSP) |
| JVM | Java virtual machine |
| K | Kelvin |
| k | kilo |
| K | k[uom] kilohm |
| kbit | kilobit |
| kbps | kilobits per second |
| kbyte | kilobytes |
| kg | kilogram |
| KGD | known-good die (semiconductor) |
| kHz | kilohertz |
| km | kilometer |
| km/hour | kilometers per hour |
| KSIA | Korean Semiconductor Industry Association |
| KSR | keyboard send, receive |
| kV | kilovolt |
| kVA | kilovoltampere |
| kW | kilowatt |
| kWhr | kilowatthour |
| L | |
| L | lambert |
| LAB | logic array block |
| LAN | local-area network.LAP large-area processing (reference multichip module IC) |
| laser | light amplification by stimulated emission of radiation |
| LC | inductance-capacitance |
| LC | liquid crystal (display) |
| LC | low complexity |
| LCC | leadless chip carrier |
| LCD | liquid-crystal display |
| LCI | line-conducted interference (telecommunications) |
| LCOS | liquid crystal on silicon |
| LCPGA | low-cost pin-grid array |
| LCR | inductance-capacitance-resistance |
| LCR | inductance-capacitance-resistance (meter) |
| LD-AAC | Low Delay Advanced Audio Compression |
| LDMOS | lateral double-diffused MOS |
| LED | light-emitting diode |
| LEF | library-exchange format |
| LEO | low-earth-orbit |
| LES | LAN emulation services (communications) |
| LF | low frequency (30 to 300 kHz) |
| LGA | land grid array (IC) |
| LIF | low insertion force (socket) |
| LIFO | last-in, first-out |
| LIGBT | lateral insulated-gate bipolar transistor |
| Li-ion | lithium ion |
| LIM | Lotus-Intel-Microsoft (EMS spec committee) |
| LIMS | laboratory information management system |
| LIT | logic integrity test |
| LLC | Limited Liability Corporation |
| LLL | Lawrence Livermore Laboratory (Livermore, CA) |
| LLP | leadless lead-frame package |
| lm | lumen |
| lm/ft2 | lumen per square foot |
| lm/m2 | lumen per square meter |
| lm/W | lumen per watt |
| ln | logarithm, natural |
| LNA | low noise amplifier |
| LND | low noise band |
| LO | local oscillator |
| LOF | loss-of-frame (communications error) |
| log | logarithm |
| LPAC | lossless predictive audio compression |
| LPAC | London Parallel Applications Centre (UK) |
| LPF | low-pass filter |
| lpi | lines per inch |
| lpm | lines per minute |
| LPM | Library of Parameterized Modules/Macros (standard) |
| lps | lines per second |
| LRM | language reference manual |
| LSB | least significant bit |
| LSI | large scale integration |
| LSR | least-squares regression (curve-fit) |
| LSSD | level-sensitive scan design (testing) |
| LSTTL | low-power Schottky transistor-to-transistor logic |
| LTAC | lossless transform audio coding |
| LUT | look-up table |
| LVCMOS | low-voltage complementary metal-oxide semiconductor |
| LVDS | low-voltage differential signaling |
| LVDT | linear-velocity displacement transformer (transducer) |
| LVT | low-voltage transceiver |
| LVTTL | low-voltage transistor-to-transistor logic |
| M | |
| M | mega |
| m | meter |
| Msamples/sec | megasamples per second |
| M-Quad | metal (body) quad (flat-pack).m/sec meter per second |
| M[uom] | megohm |
| m3 | cubic meter |
| m3/sec | cubic meter per second |
| MAC | multiply-accumulate (computer operations) |
| MAC | media-access control (communications protocol) |
| MAN | metropolitan area network (communications) |
| MAP | Manufacturing Automation Protocol |
| MAP | modular arithmetic coprocessor |
| MAPI | messaging application programming interface |
| MARS | mechanical antireflective switch |
| maser | Microwave amplification by stimulated emission of radiation |
| MATE | Modular Automatic Test Equipment (standard) |
| Mbit | megabits |
| Mbps | megabits per second |
| Mbyte | megabytes |
| MCA | Micro-Channel Architecture (IBM) |
| MCC | Microelectronics and Computer Technology Center (Austin, TX) |
| MCM | multichip module (IC design) |
| MCT | MOS-controlled thyristor |
| MCU | microcontroller unit |
| MD | minidisk |
| MDCT | modified discrete cosine transform (synonymous with TDAC) |
| MDSP | microwave digital signal processor |
